Facilities
Our mission is to maintain a safe, clean, and efficient learning, working, and recreational environment for students, staff, and the community.
Staff Listing
| Name | Job Title | Ext. | |
|---|---|---|---|
| Mike Chadwick | mchadwick@durango.k12.co.us | Director of Facilities | 1458 |
| Breta Hotter | bhotter@durango.k12.co.us | Administrative Assistant | 1459 |
| Daniel Allen | dallen@durango.k12.co.us | Maintenance Engineer, Carpentry | |
| Michael Alston | malston@durango.k12.co.us | Maintenance Engineer, Plumbing | |
| Keith Bayer | kbayer@durango.k12.co.us | Maintenance Engineer, HVAC | |
| John Durrschmidt | jdurrsch@durango.k12.co.us | Maintenance Engineer, HVAC | |
| Leif Hollingshead | lhollingshead@durango.k12.co.us | Maintenance Engineer, Grounds | |
| Kevin Kolb | kkolb@durango.k12.co.us | Maintenance Technician | |
| Ron Reed | rreed@durango.k12.co.us | Maintenance Engineer, Locks | |
| TJ Wilson | twilson@durango.k12.co.us | Maintenance Engineer, Electrical |
RFPs
Facilities Information
Facilities Documents
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



